Class-verified permit index
Share of each city's permit file that we can attach to an active license, and on typed feeds to a firm that holds the matching trade class. A raw applicant count cannot produce this number. Records through Oct 21, 2026.
| City | Filings | Active license | Class-verified | Firms | Through |
|---|---|---|---|---|---|
| Scottsdale, AZ | 296,513 | 148,13750% of named | 79,75527% of named | 9,495 | Oct 21, 2026 |
| Phoenix, AZ This week · trade not labeled | 329,692 | 226,04575% of named | n/a | 10,450 | Oct 20, 2026 |
| Mesa, AZ This week · trade not labeled | 156,425 | 76,78668% of named | n/a | 5,933 | Oct 19, 2026 |
| Tempe, AZ This week · trade not labeled | 1,218 | 1,10691% of named | n/a | 416 | Sep 30, 2026 |
| Peoria, AZ This week · trade not labeled | 2,651 | 1,68664% of named | n/a | 508 | Oct 20, 2026 |
| Avondale, AZ This week · trade not labeled | 2,328 | 2,25197% of named | n/a | 462 | Sep 30, 2026 |
| Pinal County, AZ This week · trade not labeled | 29,347 | 9,85936% of named | n/a | 1,245 | Sep 30, 2026 |
| Bellevue, WA | 308,227 | 201,82765% of named | 107,43835% of named | 5,379 | Oct 20, 2026 |
| Seattle, WA | 688,970 | 427,17862% of named | 306,45444% of named | 4,018 | Oct 19, 2026 |
How to read this
Filings are every row in that city's permit feed. Active license means we matched the contractor name to a current board license. Class-verified is only computed where the city labels the trade on the permit: the firm must hold a class that matches that type. Phoenix, Mesa, Tempe, Peoria, Avondale, and Pinal County do not label the trade on the permit, so class-verified is not applicable there. Clean-record counts appear in the CSV only for boards that publish a disciplinary file.
A missing match is not evidence of unlicensed work. Owner-builders, unnamed rows, and jobs that need no permit are in the file. Rankings for hiring live on the city and trade pages, not in this table.