Class-verified permit index
Share of each city's permit file that we can attach to an active license, and on typed feeds to a firm that holds the matching trade class. A raw applicant count cannot produce this number. Records through Aug 29, 2026.
| City | Filings | Active license | Class-verified | Firms | Through |
|---|---|---|---|---|---|
| Scottsdale, AZ | 283,565 | 131,49046% of named | 71,34625% of named | 8,080 | Aug 21, 2026 |
| Phoenix, AZ This week · trade not labeled | 298,094 | 221,00774% of named | n/a | 9,979 | Aug 29, 2026 |
| Mesa, AZ This week · trade not labeled | 112,586 | 75,97967% of named | n/a | 5,648 | Aug 27, 2026 |
| Tempe, AZ This week · trade not labeled | 1,210 | 1,09691% of named | n/a | 412 | Aug 28, 2026 |
| Peoria, AZ This week · trade not labeled | 2,639 | 1,61661% of named | n/a | 470 | Aug 26, 2026 |
| Avondale, AZ This week · trade not labeled | 2,058 | 1,98596% of named | n/a | 416 | Jul 31, 2026 |
| Pinal County, AZ This week · trade not labeled | 26,709 | 9,51536% of named | n/a | 1,142 | Jul 31, 2026 |
| Bellevue, WA | 302,315 | 201,60967% of named | 109,79836% of named | 5,485 | Aug 28, 2026 |
| Seattle, WA | 683,850 | 429,74863% of named | 312,32446% of named | 4,108 | Aug 27, 2026 |
How to read this
Filings are every row in that city's permit feed. Active license means we matched the contractor name to a current board license. Class-verified is only computed where the city labels the trade on the permit: the firm must hold a class that matches that type. Phoenix, Mesa, Tempe, Peoria, Avondale, and Pinal County do not label the trade on the permit, so class-verified is not applicable there. Clean-record counts appear in the CSV only for boards that publish a disciplinary file.
A missing match is not evidence of unlicensed work. Owner-builders, unnamed rows, and jobs that need no permit are in the file. Rankings for hiring live on the city and trade pages, not in this table.